
MobilBau MK840 A-Frame Loft
evidence reviewed via Spassio JSON-LD: 30m² 2-bed 1-bath, $16,995 USD (~€15,635) from-price, A-frame loft style. Manufacturer Bulgaria.
65 models from evidence-reviewed and Ireland-likely providers, 25–60 m². Sort any column by clicking. Filter by country, size, price and proof level.

evidence reviewed via Spassio JSON-LD: 30m² 2-bed 1-bath, $16,995 USD (~€15,635) from-price, A-frame loft style. Manufacturer Bulgaria.

evidence reviewed 2026-05-02 from existing notes: 53m² unit at €23,285 ex VAT (smaller of Loghouse's two published units, 53m² + 71m²).

Modern 30 m² modular sauna combining clean contemporary design with efficient use of space. Lead time 8-10 weeks from order. Public...

27m², mezzanine bedroom, kitchen, bathroom. Price includes foundation + installation.

evidence reviewed: 25.2m² 3.6m wide, £24,920 (~€29,156) from-price. Edge of secondary band.

evidence reviewed: 28.8m² 3.6m wide, £27,980 (~€32,737) from-price.

2026-05-24 Shopify catalog scrape: Compact 25m² year-round leisure home. Two-storey concept (living below, sleeping above). 10y...

evidence reviewed via direct site fetch: 30m² 3.0m wide, £30,500 (~€35,685) from-price.

evidence reviewed: 36m² 3.0m wide, £34,100 (~€39,897) from-price.

Year-round compact home, 33.6m²

32m² year-round home

evidence reviewed via Spassio JSON-LD: 53m² 2-bed 1-bath, $47,923 USD (~€44,089) from-price. In secondary 25-60m² band (just over...

evidence reviewed: 42m² 3.0m wide, £39,200 (~€45,864) from-price.

evidence reviewed 2026-05-02 from existing notes: 1-bed 32m² from €46,000 ex-VAT ex-foundations.

evidence reviewed 2026-05-02 from existing notes: S7 (38m²) at €48,700 + VAT. Chinese-origin capsule home.

40m² year-round home

40m² year-round home — Kali confirmed ≤45m²
evidence reviewed via Spassio JSON-LD: 56m² 1-bed 1-bath, $59,883 USD (~€55,092) from-price. In secondary 25-60m² band.

2026-05-24 catalog scrape: 1 floor, 3 rooms. Sourced from baltichaus.eu/houses/ index page. Replaces stale "Atlas" placeholder.

2026-05-24 catalog scrape: 1.5 floors, 3 rooms. Sourced from baltichaus.eu/houses/ index page. Replaces stale "Atlas" placeholder.

Mid-size vaulted concrete home. Large windows, vaulted ceilings. Option A — additional bedroom layout.

2026-05-24 Shopify catalog scrape: 49m² A+ energy class. Open-plan living+kitchen + 1 bedroom + bathroom. 200mm wall / 250mm...

2026-05-24 Shopify catalog scrape: 56m² A+ energy class. 1-2 bedrooms adaptable. Living area split 38m² ground + 18m² loft. Stairs to...

evidence reviewed 2026-05-02 from existing notes: 1-bed 40m² from €64,000 ex-VAT ex-foundations.

Compact modular home designed for efficient and comfortable living, ideal as a retreat or small residence. Lead time 10-12 weeks from...

2026-05-24 catalog scrape: 2 floors, 4+ rooms. Sourced from baltichaus.eu/houses/ index page. Replaces stale "Atlas" placeholder.

Mid-size vaulted concrete home. Option B — includes sauna module.

€81,900 ex-VAT confirmed from site. Transport + foundation additional.

Open-plan 30m² with bigger windows and higher vaulted ceilings. Architectural premium variant.

40m² vaulted concrete home with separated rooms — family of 4+. Spassio JSON-LD confirms IE delivery.

40m² with two higher central modules and two flanking smaller modules. Open living + 2 separate rooms.

Premium 40m² variant. High vaulted ceilings, big windows. Sauna option available.

Modular home designed for comfortable year-round living with modern aesthetics. Lead time 10-14 weeks from order. Public price on...

45 m² compact, versatile home ideal for summer stays or year-round living. Lead time 12-14 weeks from order. Public price on...

Finnish Mökki-inspired 29m² home. Sky window in place of vaulted ceilings. Unique 'northern lights' aesthetic.

60m² flagship. Family home with bedroom + open living. Sauna optional.

60m² with creatively placed modules + sauna. Recharging-focused layout.

60m² with big open living, 2 separate rooms, sauna + cross-vaulted outdoor extension.

Provider-confirmed 2026-05-27 (Gennadii Bakunin). 28 m² footprint, 43 m² usable interior. Foldable CLT structure, fully plug & play...

2026-05-24: MyCabin global site quote-only; demo houses across LV/LT/FI/DE/EE. Estimate via Phase 1.2b (peer: Estonian/Latvian...
2026-05-24: Baltic Tiny House / Nature Home — custom-build LT factory, range 30-60m². Catalog PDF available. Estimate via Phase 1.2b.

2026-05-24: MCabin modular line 10-54m². Quote-only. In-band 25-60m². Estimate via Phase 1.2b.

2026-05-24: kodea.eu/modular-houses/prefab-tiny-homes-koda-flex/ — 26m² in-band, steel-frame modules, A/B energy label, 3.4m ceiling....
2026-05-24: ritexmodular.com — 35m² in-band timber-frame modular (Concept 35 L + Concept 35 D variants). Latvian wood, 80% prefab....

Per Spassio listing: 25m² loft. Price not pulled in this evidence review pass — confirm in next session.

46m² living, 2-bed per Spassio search snippet. Specific model URL 404'd at fetch — confirm price + page in next session via...

33m² 2-bed per Spassio. Price not fetched. In primary 30-50m² band.

evidence reviewed 2026-05-02 via Spassio: 40m² loft. Price not published — quote only.

evidence reviewed 2026-05-02 via Spassio: 33m² 2-bed 1-bath. Price not published — quote only.

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

evidence reviewed 2026-05-28: provider confirmed quote-only pricing. Specs (size, rooms, roof) from modernmodular.eu catalog....

2026-05-27 confirmed by ÖÖD (Keir Tetsmann): 41 m² — current largest ÖÖD model. Mirror-glass shell, steel frame. Quote-only.
| Provider | Country | Product | m² | Beds | Price (€) | 🇮🇪 Ireland-ready est. | Build | Ireland evidence |
|---|---|---|---|---|---|---|---|---|
| MobilBau | 🇧🇬 Bulgaria | MobilBau MK840 A-Frame Loft ↗ | 30 | 2 | €15,635 | €23,135–€30,635 | timber-frame | Ireland confirmed |
| Loghouse | 🇮🇪 Ireland | Loghouse 53m² log cabin ↗ | 53 | €23,285 | €27,285–€33,285 | log | Ireland confirmed | |
| Nordroof | 🇱🇹 Lithuania | Nord Sauna 30 ↗ | 30 | €28,000 | €35,000–€42,000 | CLT/glulam modular | Ireland confirmed | |
| MyCabin Global | 🇱🇻 Latvia | MyCabin My Milla ↗ | 27 | 1 | €28,750 | €35,750–€42,750 | timber-frame | Evidence reviewed |
| Quinn Offsite | 🇬🇧 Northern Ireland | Quinn Offsite 3.6m wide 25.2m² ↗ | 25 | €29,156 | €33,156–€39,156 | timber-frame | Ireland confirmed | |
| Quinn Offsite | 🇬🇧 Northern Ireland | Quinn Offsite 3.6m wide 28.8m² ↗ | 29 | €32,737 | €36,737–€42,737 | timber-frame | Ireland confirmed | |
| ARMA Modular (SIA ARMA) | 🇱🇻 Latvia | ARMA Modular House Kāpa (Dune) ↗ | 25 | 1 | €35,600 | €42,600–€49,600 | timber-frame | Evidence reviewed |
| Quinn Offsite | 🇬🇧 Northern Ireland | Quinn Offsite 3.0m wide 30m² ↗ | 30 | €35,685 | €39,685–€45,685 | timber-frame | Ireland confirmed | |
| Quinn Offsite | 🇬🇧 Northern Ireland | Quinn Offsite 3.0m wide 36m² ↗ | 36 | €39,897 | €43,897–€49,897 | timber-frame | Ireland confirmed | |
| ILUMHOUSE (SIA ILUM 8) | 🇱🇻 Latvia | ILUMHOUSE Oslo | 28 | 1 | €41,600 | €48,600–€55,600 | prefab_panels | Ireland confirmed |
| Green Cube | 🇪🇪 Estonia | Greencube Marianne ↗ | 34 | €41,900 | €48,900–€55,900 | timber-frame | Ireland confirmed | |
| Green Cube | 🇪🇪 Estonia | Greencube Pille ↗ | 32 | €43,900 | €50,900–€57,900 | timber-frame | Ireland confirmed | |
| Modulo House | 🇷🇴 Romania | Modulo House Family A ↗ | 53 | 2 | €44,089 | €51,589–€59,089 | prefab | Ireland confirmed |
| Quinn Offsite | 🇬🇧 Northern Ireland | Quinn Offsite 3.0m wide 42m² ↗ | 42 | €45,864 | €49,864–€55,864 | timber-frame | Ireland confirmed | |
| Berko Pod Systems | 🇮🇪 Ireland | Berko Pods 1-bed 32m² ↗ | 32 | 1 | €46,000 | €50,000–€56,000 | timber-frame | Ireland confirmed |
| ILUMHOUSE (SIA ILUM 8) | 🇱🇻 Latvia | ILUMHOUSE Lund | 31 | 1 | €46,200 | €53,200–€60,200 | prefab_panels | Ireland confirmed |
| DeltaHomes | 🇮🇪 Ireland | DeltaHomes S7 38m² ↗ | 38 | €48,700 | €52,700–€58,700 | steel-frame | Ireland confirmed | |
| Green Cube | 🇪🇪 Estonia | Greencube Pille+ ↗ | 40 | €51,900 | €58,900–€65,900 | timber-frame | Ireland confirmed | |
| Green Cube | 🇪🇪 Estonia | Greencube Piret ↗ | 40 | €52,900 | €59,900–€66,900 | timber-frame | Ireland confirmed | |
| Modulo House | 🇷🇴 Romania | Modulo House Modulo 56 ↗ | 56 | 1 | €55,092 | €62,592–€70,092 | prefab | Ireland confirmed |
| BalticHaus | 🇪🇪 Estonia | BalticHaus Hera ↗ | 38 | 2 | €56,900 | €63,900–€70,900 | timber-frame | Evidence reviewed |
| BalticHaus | 🇪🇪 Estonia | BalticHaus Midgard ↗ | 38 | 2 | €58,900 | €65,900–€72,900 | timber-frame | Evidence reviewed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 30 Option A ↗ | 30 | 1 | €59,900 | €66,900–€73,900 | concrete-modular-underground | Ireland confirmed |
| ARMA Modular (SIA ARMA) | 🇱🇻 Latvia | ARMA Modular House Eco ↗ | 49 | 2 | €59,900 | €66,900–€73,900 | timber-frame | Evidence reviewed |
| ARMA Modular (SIA ARMA) | 🇱🇻 Latvia | ARMA Modular House Family ↗ | 56 | 2 | €63,900 | €70,900–€77,900 | timber-frame | Evidence reviewed |
| Berko Pod Systems | 🇮🇪 Ireland | Berko Pods 1-bed 40m² ↗ | 40 | 1 | €64,000 | €68,000–€74,000 | timber-frame | Ireland confirmed |
| Nordroof | 🇱🇹 Lithuania | Nord 35 ↗ | 45 | €64,980 | €71,980–€78,980 | CLT/glulam modular | Ireland confirmed | |
| ILUMHOUSE (SIA ILUM 8) | 🇱🇻 Latvia | ILUMHOUSE Nordic Single | 38 | 2 | €65,000 | €72,000–€79,000 | prefab_panels | Ireland confirmed |
| Aurora Company | 🇵🇱 Poland | Aurora River | 32 | 2 | €68,000 | €75,500–€83,000 | thow | Ireland confirmed |
| BalticHaus | 🇪🇪 Estonia | BalticHaus Valhalla ↗ | 49 | 3 | €68,880 | €75,880–€82,880 | timber-frame | Evidence reviewed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 30 Option B ↗ | 30 | 1 | €69,900 | €76,900–€83,900 | concrete-modular-underground | Ireland confirmed |
| KODA by Kodasema | 🇪🇪 Estonia | KODA Loft ↗ | 27 | 1 | €81,900 | €88,900–€95,900 | timber-frame | Ireland confirmed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 30 Option C ↗ | 30 | 1 | €82,700 | €89,700–€96,700 | concrete-modular-underground | Ireland confirmed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 40 Option A ↗ | 40 | 2 | €84,900 | €91,900–€98,900 | concrete-modular-underground | Ireland confirmed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 40 Option B ↗ | 40 | 2 | €89,800 | €96,800–€103,800 | concrete-modular-underground | Ireland confirmed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 40 Option C ↗ | 40 | 2 | €93,500 | €100,500–€107,500 | concrete-modular-underground | Ireland confirmed |
| Nordroof | 🇱🇹 Lithuania | Nord 50 ↗ | 60 | €99,700 | €106,700–€113,700 | CLT/glulam modular | Ireland confirmed | |
| Nordroof | 🇱🇹 Lithuania | Nord 45 ↗ | 59 | €110,000 | €117,000–€124,000 | CLT/glulam modular | Ireland confirmed | |
| Revonia | 🇪🇪 Estonia | Revonia Modular A (KOTA) ↗ | 29 | 1 | €118,000 | €125,000–€132,000 | concrete-modular-finnish | Ireland confirmed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 60 Option A ↗ | 60 | 2 | €135,900 | €142,900–€149,900 | concrete-modular-underground | Ireland confirmed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 60 Option B ↗ | 60 | 2 | €145,800 | €152,800–€159,800 | concrete-modular-underground | Ireland confirmed |
| Revonia | 🇪🇪 Estonia | Revonia Modular 60 Option C ↗ | 60 | 2 | €149,900 | €156,900–€163,900 | concrete-modular-underground | Ireland confirmed |
| Brette Haus | 🇱🇻 Latvia | Brette Haus Rustic ↗ | 28 | Quote | — | foldable | Ireland confirmed | |
| MyCabin Global | 🇱🇻 Latvia | MyCabin Milla 47 ↗ | 47 | 2 | Quote | — | timber-frame | Ireland likely |
| Baltic Tiny House | 🇱🇹 Lithuania | BTH Loft Premium ↗ | 30 | Quote | — | timber-frame | Ireland confirmed | |
| MCabin Line | 🇱🇹 Lithuania | MCabin M28 ↗ | 28 | Quote | — | timber-frame | Ireland confirmed | |
| KODEA OÜ | 🇪🇪 Estonia | KODEA KODA Flex ↗ | 26 | 0 | Quote | — | steel-frame-modular | Ireland likely |
| Ritex Modular Construction | 🇱🇻 Latvia | Ritex Modular Concept 35 ↗ | 35 | Quote | — | timber-frame | To check | |
| MobilBau | 🇧🇬 Bulgaria | MobilBau MK640 Loft ↗ | 25 | Quote | — | timber-frame | Ireland confirmed | |
| Modular Homes Factory | 🇭🇷 Croatia | Modular Homes Factory Marida M-40 ↗ | 46 | 2 | Quote | — | modular | Ireland confirmed |
| Modular Homes Factory | 🇭🇷 Croatia | Modular Homes Factory Leona 33 with terrace ↗ | 33 | 2 | Quote | — | modular | Ireland confirmed |
| MobilBau | 🇧🇬 Bulgaria | MobilBau MK940 Loft 40m² ↗ | 40 | Quote | — | timber-frame | Ireland confirmed | |
| Modular Homes Factory | 🇭🇷 Croatia | Modular Homes Factory Leona 33 with terrace ↗ | 33 | 2 | Quote | — | modular | Ireland confirmed |
| Modern Modular | 🇪🇪 Estonia | Modern Modular M 27 ↗ | 27 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular F 30 ↗ | 30 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular FS 30 ↗ | 30 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular M 30 ↗ | 30 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular S 30 ↗ | 30 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular SS 30 ↗ | 30 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular M 54 ↗ | 54 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular FS 60 ↗ | 60 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular F 60 ↗ | 60 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular FT 60 ↗ | 60 | Quote | — | timber-frame | Ireland confirmed | |
| Modern Modular | 🇪🇪 Estonia | Modern Modular FS 80 ↗ | 60 | Quote | — | timber-frame | Ireland confirmed | |
| ÖÖD House | 🇪🇪 Estonia | ÖÖD Big Monolith ↗ | 41 | Quote | — | steel-frame-mirror-glass | Ireland confirmed |
Evidence reviewed = source or third-party evidence found. Ireland likely = Europe-wide or worldwide delivery claim still needs buyer confirmation. Factory review badges are withheld until an in-person report exists. Prices are "from" — most providers customise spec.